<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Property King</title>
	<atom:link href="http://www.thepropertyking.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepropertyking.com.au</link>
	<description>The Property King</description>
	<lastBuildDate>Tue, 21 Feb 2012 04:27:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Property Options Made Simple!</title>
		<link>http://www.thepropertyking.com.au/property-options-made-simple/</link>
		<comments>http://www.thepropertyking.com.au/property-options-made-simple/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 05:33:50 +0000</pubDate>
		<dc:creator>lyndi</dc:creator>
				<category><![CDATA[No Cash Down - Ask Sean]]></category>
		<category><![CDATA[property option]]></category>
		<category><![CDATA[property options]]></category>

		<guid isPermaLink="false">http://www.thepropertyking.com.au/?p=522</guid>
		<description><![CDATA[Here is a quick explanation by Sean of a Property Option. Property Options Explained!]]></description>
			<content:encoded><![CDATA[<p>Here is a quick explanation by Sean of a Property Option.</p>
<p><a href='http://www.youtube.com/watch?v=TcN4hJe_IXU' >Property Options Explained!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepropertyking.com.au/property-options-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on Sunday&#8230;I’m Excited because This is As Good As It Gets&#8230;</title>
		<link>http://www.thepropertyking.com.au/working-on-sunday/</link>
		<comments>http://www.thepropertyking.com.au/working-on-sunday/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 06:37:02 +0000</pubDate>
		<dc:creator>lyndi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mortgage repayments]]></category>
		<category><![CDATA[negatively geared]]></category>
		<category><![CDATA[No Money in the deal]]></category>
		<category><![CDATA[Positively Geared Property]]></category>
		<category><![CDATA[Zero Cash]]></category>

		<guid isPermaLink="false">http://www.thepropertyking.com.au/?p=512</guid>
		<description><![CDATA[It is Sunday and yes I am working, so let me tell you why today is As Good As It Gets&#8230; Because my work time for today is exactly 2 minutes and 34 seconds and I stand to make around &#8230; <a href="http://www.thepropertyking.com.au/working-on-sunday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is Sunday and yes I am working, so let me tell you why today is As Good As It Gets&#8230;</p>
<p>Because my work time for today is exactly 2 minutes and 34 seconds and I stand to make around $80,000&#8230;</p>
<p>Now this is how I did it&#8230;</p>
<p>I was out with the family Sunday morning&#8230;The sun is shining, the breeze is gentle, the sky is cool and calm with mystical and spiritual qualities of purple, Iris blue.  The sky is the same colour as my daughters eyes.  I can hear the waves crashing on the beach and it is a magical day.  The laughter from the kids is infectious.</p>
<p>When my wife looks at me and says “This is as good as it gets isn’t it”.</p>
<p>In acknowledgement I am nodding my head&#8230;When The Phone Rings.</p>
<p>It is then I realise the day just got better&#8230;Calling me is a property investor with an unwanted house.  He wants this property out of his hair.</p>
<p>He needs it to be turned into a Positively Geared Property as it is negatively geared and he is willing to walk away as long as his mortgage repayments are met.</p>
<p>I quickly scramble to do the figures and work out the potential profit on this deal is about $80,000.Like I said my Sunday just got better&#8230;</p>
<p>And how much of my money do I have to put into this deal?</p>
<p>Zero Cash..Yep that’s right&#8230;Zilch, Nothing absolutely No Money in the deal with a potential profit of $80,000.</p>
<p>To be down the beach and in the park with my family on such a beautiful day is so Special.  Then to have someone call me with a property deal that has a potential backend profit which is more than the average wage and all that it has taken me is less than 3 minutes.</p>
<p>That Is As Good As It Gets&#8230;</p>
<p>Now its back to the beach, the kids, the Sunday paper and my Cafe’ Mocca.</p>
<p>If you would like to see the figures and pictures of this house and deal, come see me in Sydney Saturday 21 August or Brisbane Saturday  28 August.</p>
<p>Happy Investing,</p>
<p>Sean Summerville</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepropertyking.com.au/working-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Hold Hope and Pray&#8230;Beating the Banks and Your Mortgage Repayments&#8230;</title>
		<link>http://www.thepropertyking.com.au/buy-hold-hope-and-pray/</link>
		<comments>http://www.thepropertyking.com.au/buy-hold-hope-and-pray/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 06:30:40 +0000</pubDate>
		<dc:creator>lyndi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Beating the Banks and Your Mortgage Repayments]]></category>
		<category><![CDATA[Buy Hold Hope and Pray]]></category>
		<category><![CDATA[Property market]]></category>
		<category><![CDATA[residential property]]></category>

		<guid isPermaLink="false">http://www.thepropertyking.com.au/?p=509</guid>
		<description><![CDATA[It seems that everyone has an opinion about the Property market at the present time.  I am a little tired of the statistics that are thrown around in Australia with regards to property in particular residential property.  They are fed &#8230; <a href="http://www.thepropertyking.com.au/buy-hold-hope-and-pray/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems that everyone has an opinion about the Property market at the present time.  I am a little tired of the statistics that are thrown around in Australia with regards to property in particular residential property.  They are fed to us by the banks, real estate institutes and greedy financial advisers that really tend to paint a ridiculous unrealistic view.  These points of view are based on the fact that if you aren’t buying property the agents don’t get their commissions, the banks don’t write the loans and the government doesn’t make the money from its stamp duty.  Guys they are all in the game together.</p>
<p>What if it is True?</p>
<p>And where does that leave me?  The traditional property investors tend to take a more of a long term view on property.  This is the traditional strategy of the Buy Hold Hope and Pray investor.. Yeahh I know it is buy and hold, but to me, you need to hope and pray as well.</p>
<p>Let’s look at the term buy and hold.  In reality it does nothing more than give most banks, greedy financial advisors and real estate agents an excuse to hide behind, when the property investor receives extended periods of negative performance. Don’t get me wrong, there is no investment strategy that always goes up and even the best investments will experience periods of negative performance, but 25 years of having to Buy Hold Hope and Pray with property seems a little excessive to me.</p>
<p>Even if you take a short term view and like the past 12 months.  All the gains that have been made seem to have been lost.  If you bought at the height of the market you could well have lost up to 10% of the value of your investment by now.</p>
<p>So what happens if you have to sell today&#8230;well let’s face facts, you lose your stamp duty going in, mortgage insurance and on the way out you also lose agents’ commissions as well as bank fees and charges&#8230;Sheeee these big institutions are cleaning up&#8230;at our expense.</p>
<p>Well that is where I think -  no more.. no more greedy banks, no more having to struggle to save a huge deposit, no more having to spend the next 25 years on building your property portfolio.  I was able to build my property portfolio in Two and a half years&#8230;and you can too&#8230;if you know how&#8230;</p>
<p>So do you want to see how they are beating the banks in the US.  Well check this out&#8230;Free rent for 2 years&#8230;</p>
<p>http://www.msnbc.msn.com/id/21134540/vp=38182388&#38182388</p>
<p>Now whilst I don’t condone what these people are doing, it does show you the power of the collective consciousness when everyone decides to do the same thing at the same time.</p>
<p>I will be writing more about this  as I have a whole lot more to say in the upcoming months.  So drop by here often and see what the latest updates from the market are.</p>
<p>In the meantime come and see me at out next event, Saturday 21st August in Sydney and 28 August in Brisbane.</p>
<p>Happy Investing,<br />
Sean Summerville.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepropertyking.com.au/buy-hold-hope-and-pray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Property Giving you Haemorrhoids&#8230;Now That’s Funny</title>
		<link>http://www.thepropertyking.com.au/is-your-property-giving-you-haemorrhoids/</link>
		<comments>http://www.thepropertyking.com.au/is-your-property-giving-you-haemorrhoids/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 06:15:18 +0000</pubDate>
		<dc:creator>lyndi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Beating the Banks]]></category>
		<category><![CDATA[Buy Hold Hope and Pray]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[National Australia Bank]]></category>
		<category><![CDATA[Property Cycles]]></category>
		<category><![CDATA[Property investor]]></category>
		<category><![CDATA[the big four banks]]></category>
		<category><![CDATA[Westpac]]></category>
		<category><![CDATA[you Can make money in any market]]></category>
		<category><![CDATA[Your Mortgage Repayments]]></category>

		<guid isPermaLink="false">http://www.thepropertyking.com.au/?p=507</guid>
		<description><![CDATA[In response to my last email entitled, Buy Hold Hope and Pray&#8230; Beating the Banks and Your Mortgage Repayments&#8230; One of my readers has responded by saying that I forgot a ‘H’ word in the Subject and that ‘H’ is &#8230; <a href="http://www.thepropertyking.com.au/is-your-property-giving-you-haemorrhoids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In response to my last email entitled, Buy Hold Hope and Pray&#8230;<br />
Beating the Banks and Your Mortgage Repayments&#8230; One of my readers<br />
has responded by saying that I forgot a ‘H’ word in the Subject<br />
and that ‘H’ is for Haemorrhoids.</p>
<p>Now that is Funny&#8230; Yes property at times does have the potential<br />
to give you the runs&#8230;<br />
But this brings up a very serious issue&#8230; What happens if you are<br />
negatively geared at the moment and you need to change you situation.</p>
<p>Now I am a firm believer that you Can make money in any market.  I<br />
have&#8230;and if I can Anyone can.  As a Property Investor I have been<br />
through many Property Cycles in the last 20 years.</p>
<p>So here are some interesting statistics that I have come across according to Findem.<br />
Around 50% of all Australian mortgages are held by Commonwealth Bank and<br />
Westpac, with the National Australia Bank and the ANZ making up another 25%.<br />
So 75% of Australian mortgages are held by the big four banks.</p>
<p>The Commonwealth Bank of Australia (CBA), the nation&#8217;s biggest mortgage<br />
lender, on Wednesday reported a 42 per cent jump in full year cash earnings<br />
to $6.101 billion.</p>
<p>So why  are the banks are making Huge Profits and can we really beat the<br />
banks at their own game??<br />
In my experience&#8230;the answer is Yes we Can&#8230;</p>
<p>Hear my Latest Predictions at our next seminar .   Holy smoke I have some<br />
real hum dingers to reveal to the Audience&#8230;but Shhhhh&#8230;they are too<br />
controversial to reveal them here.  I will be in Sydney Saturday 21 August<br />
or Brisbane Saturday 28 August.</p>
<p>Look forward to seeing you there.</p>
<p>Happy Investing,</p>
<p>Sean Summerville.</p>
<p>PS.  In the words of Albert Einstein.<br />
&#8220;The significant problems we face cannot be solved by the same level of<br />
thinking that created them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepropertyking.com.au/is-your-property-giving-you-haemorrhoids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Housing Shortage</title>
		<link>http://www.thepropertyking.com.au/australian-housing-shortage/</link>
		<comments>http://www.thepropertyking.com.au/australian-housing-shortage/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 08:47:55 +0000</pubDate>
		<dc:creator>lyndi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Australian Housing Shortage]]></category>
		<category><![CDATA[housing shortage]]></category>
		<category><![CDATA[No Cash Down Deals]]></category>
		<category><![CDATA[property strategies]]></category>

		<guid isPermaLink="false">http://www.thepropertyking.com.au/?p=451</guid>
		<description><![CDATA[The numbers of Australia&#8217;s housing shortage vary considerably depending on whom you speak to or get the numbers from, but there  certainly does appear to be a shortage. Whether or not this trend will continue to increase or decline  depends &#8230; <a href="http://www.thepropertyking.com.au/australian-housing-shortage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The numbers of Australia&#8217;s housing shortage vary considerably depending on whom you speak to or get the numbers from, but there  certainly does appear to be a shortage. Whether or not this trend will continue to increase or decline  depends on many factors and will remain to be seen. As investors we are concerned as to whether this will affect prices , whether they will increase or decrease.</p>
<p>This is a less critical factor when doing No Cash Down deals using lease options as you are locking in your profit when you buy, and not when you sell, which is another reason for using this strategy, even in conjunction with other property strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepropertyking.com.au/australian-housing-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Stamp Duty Calculator</title>
		<link>http://www.thepropertyking.com.au/nsw-stamp-duty-calculator/</link>
		<comments>http://www.thepropertyking.com.au/nsw-stamp-duty-calculator/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 08:34:45 +0000</pubDate>
		<dc:creator>lyndi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[nsw stamp duty]]></category>
		<category><![CDATA[stamp duty]]></category>
		<category><![CDATA[stamp duty nsw]]></category>

		<guid isPermaLink="false">http://www.thepropertyking.com.au/?p=448</guid>
		<description><![CDATA[Be mindful when calculating your numbers on a property deal of the stamp duty payable on exchange of contracts, as it is a significant cost and has to be factored in. There are stamp duty calculators freely available from the &#8230; <a href="http://www.thepropertyking.com.au/nsw-stamp-duty-calculator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Be mindful when calculating your numbers on a property deal of the stamp duty payable on exchange of contracts, as it is a significant cost and has to be factored in. There are stamp duty calculators freely available from the Office of State Revenue website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepropertyking.com.au/nsw-stamp-duty-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July seminar Chunks of Cash winners&#8230;</title>
		<link>http://www.thepropertyking.com.au/july-seminar-chunks-of-cash-winners/</link>
		<comments>http://www.thepropertyking.com.au/july-seminar-chunks-of-cash-winners/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:06:55 +0000</pubDate>
		<dc:creator>lyndi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[chunks of cash]]></category>
		<category><![CDATA[homestudy winner]]></category>
		<category><![CDATA[Property investor]]></category>

		<guid isPermaLink="false">http://www.thepropertyking.com.au/?p=441</guid>
		<description><![CDATA[Congratulations to the July seminar winners of my new homestudy course Chunks of Cash in Property&#8230;60 to 90 Days. At the Sydney and Brisbane seminars I gave away a new set of the homestudy course to one of the attendees &#8230; <a href="http://www.thepropertyking.com.au/july-seminar-chunks-of-cash-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the July seminar winners of my new homestudy course Chunks of Cash in Property&#8230;60 to 90 Days. At the Sydney and Brisbane seminars I gave away a new set of the homestudy course to one of the attendees at each event. In Sydney, Robyn Kiernicki was the first winner of the $997 course and in Brisbane Peter Watson was the winner.</p>
<div id="attachment_446" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.thepropertyking.com.au/wp-content/uploads/2010/08/winner_chunks_syd-600-x-450.jpg"><img class="size-full wp-image-446" title="winner_chunks_syd (600 x 450)" src="http://www.thepropertyking.com.au/wp-content/uploads/2010/08/winner_chunks_syd-600-x-450.jpg" alt="property investor wins homestudy course" width="600" height="450" /></a><p class="wp-caption-text">Robyn wins the Chunks of Cash homestudy at the  Sydney seminar</p></div>
<div id="attachment_443" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.thepropertyking.com.au/wp-content/uploads/2010/08/winner_chunks_bne-600-x-450.jpg"><img class="size-full wp-image-443" title="winner_chunks_bne (600 x 450)" src="http://www.thepropertyking.com.au/wp-content/uploads/2010/08/winner_chunks_bne-600-x-450.jpg" alt="Brisbane property investor wins course" width="600" height="450" /></a><p class="wp-caption-text">Peter wins lucky door prize Chunks of Cash course</p></div>
<p>These property investors both have all the information in their homestudy packs to go and do No Cash Down deals, and make fast lump sums of cash.</p>
<p>Good luck guys, let me know when the deals are over thge line. Sean.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepropertyking.com.au/july-seminar-chunks-of-cash-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q &amp; A &#8211; No Cash Down Deals</title>
		<link>http://www.thepropertyking.com.au/q-a-no-cash-down-deals/</link>
		<comments>http://www.thepropertyking.com.au/q-a-no-cash-down-deals/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:29:43 +0000</pubDate>
		<dc:creator>lyndi</dc:creator>
				<category><![CDATA[No Cash Down - Ask Sean]]></category>
		<category><![CDATA[No Cash Down Deals]]></category>
		<category><![CDATA[Q & A]]></category>

		<guid isPermaLink="false">http://www.thepropertyking.com.au/?p=392</guid>
		<description><![CDATA[Hi Fellow Property Investors, if you have questions about getting started doing no cash down deals , this is the place to start. Whatever it may be that is holding you back from finding and completing no money down deals, &#8230; <a href="http://www.thepropertyking.com.au/q-a-no-cash-down-deals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi Fellow Property Investors,</p>
<p>if you have questions about getting started doing no cash down deals , this is the place to start. Whatever it may be that is holding you back from finding and completing no money down deals, just post a comment below and I&#8217;ll try and answer quickly.</p>
<p>Sean Summerville.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepropertyking.com.au/q-a-no-cash-down-deals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to The Property King Blog</title>
		<link>http://www.thepropertyking.com.au/welcome-to-the-property-king/</link>
		<comments>http://www.thepropertyking.com.au/welcome-to-the-property-king/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:11:11 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[47 Ways]]></category>
		<category><![CDATA[No Cash Down - Ask Sean]]></category>
		<category><![CDATA[Profit from Property]]></category>
		<category><![CDATA[The Property King]]></category>

		<guid isPermaLink="false">http://www.thepropertyking.com.au/?p=352</guid>
		<description><![CDATA[Welcome to the home of the most sought after property investment strategies – The 47 Ways to Profit from Property No Cash Down – developed by The No Cash Down Property King of Australia, Sean Summerville. The Property King Online &#8230; <a href="http://www.thepropertyking.com.au/welcome-to-the-property-king/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><span style="font-weight: normal; font-size: 13px;">Welcome to the home of the most sought after property investment strategies – The 47 Ways to Profit from Property No Cash Down – developed by The No Cash Down Property King of Australia, Sean Summerville.</span></h1>
<p>The Property King Online is Australia’s leading no cash down property investment information hub and meeting place for experienced property investors and newcomers alike who appreciate low risk, high return property investment strategies.</p>
<p>Happy Investing,</p>
<p>Sean Summerville</p>
<p>The No Cash Down Property King of Australia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepropertyking.com.au/welcome-to-the-property-king/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

